The homes listed below are currently in the process of being built, or are very near completion. For more information, please contact a Warman Homes sales representative
We will continue to update this page regularly as we sell homes and begin construction on new ones. Please check back often.
| Name | Square Footage | Price |
|---|---|---|
| 1007 - The Tamarack Cabin | 1795 | REG: $299,908.00 SALE: $287,000.00 |
| 1058 - Mt. Columbia | 1328 | REG: $139,781.00 SALE: $130,485.00 |
| 1040 - Mt. Edith Cavell | 1280 | REG: $121,752.00 SALE: $112,792.00 |
| 1055 - Mt. St. Bride | 1668 | REG: $172,881.00 SALE: $161,204.00 |
| 1005 - Mt. Vanier | 1617 | REG: $201,022.00 SALE: $189,703.00 |
| 1006 - The Aspen Cabin | 1241 | SOLD |
| 1009 - Mt. Rae | 1319 | REG: $126,730.00 SALE: $117,497.00 |
| 2932 - Mt. Assiniboine | 1393 | SOLD |
| 1019 - Mt. Templeman | 1400 | $155,926.00 - SALE - $146,126.00 |
| 2949 - Mt. Allison | 1132 | SOLD |
| 1008 - Mt. Rundle | 1873 | SOLD |
| 1015 - Mt. Michener | 1644 | SOLD |
| 1022 - Mt. Dawson | 1660 | REG: $186,545.00 SALE: $174,925.00 |
| 1057 - Mt. Taylor | 1178 | REG: $107,972.00 SALE: $99,740.00 |
| 1028 - Mt. Averill | 1129 | SOLD |
| 2945 - Mt. Assiniboine | 1393 | SOLD |
| 2941 - Mt. Dalhousie | 1592 | SOLD |
| 2923 - Mt. Rae | 1319 | REG: $128,510.00 SALE: $119,277.00 |
| 1054 - Mt. Brett | 1546 | SOLD |
| 1050 - Mt. Buchanan | 1615 | REG: $177,117.00 SALE: $165,812.00 |
| 1016 - Mt. Chapman | 1712 | SOLD |








