The following list includes the quality homes that we currently have for sale. For more information about any of these homes or other homes that may be available in the near future, please contact a Warman Homes sales representative.
| Address | Neighborhood | Price |
|---|---|---|
| 423 Nicklaus Drive | The Legends | $399,000.00 Taxes Included |
| 310 Player Crescent | The Legends | $327,000.00 Taxes Included |
| 48 6th Ave South | Langham | $239,000.00 Taxes Included |
| 28 6th Ave South | Langham | $250,000.00 Taxes Included |
| 419 Watson Way | The Legends | $379,000.00 Taxes Included |
| 308 Player Crescent | The Legends | $310,000.00 |
| 319 Clubhouse Boulevard | The Legends | SOLD |
| 224 Nicklaus Drive | The Legends | $369,000.00 Taxes Included |
| 421 Faldo Crescent | The Legends | $346,000.00 Taxes included |
| 217 Augusta Boulevard | The Legends | $239,000.00 Taxes Included |
| 529 3rd Street East | Langham | SOLD |
| 36 6th Ave Sounth | Langham | $238,000.00 Taxes Included |
| 415 Faldo Crescent | The Legends | $347,000.00 Taxes Included |
| 425 Faldo Crescent | The Legends | $334,000.00 Taxes Included |
| 501 3rd Street | Langham | $269,000.00 Taxes Included |
| 423 Faldo Crescent | The Legends | SOLD |
| 219 Augusta Boulevard | The Legends | SOLD |




